Relación: Coinciden
NaturaLista Mexico | World Register of Marine Species | |
---|---|---|
Filo Chordata (padre: Reino Animalia) | Coinciden | Filo Chordata (padre: Reino Animalia) |
Cobertura descendente: rango especies
Completar: verdadero
Taxón adjunto | Categoria taxonómica | Rango de cobertura aguas abajo | Fuente |
---|---|---|---|
Cephalochordata | Subfilo | Subespecies | World Register of Marine Species (WoRMS) |
Tunicata | Subfilo | Subespecies | World Register of Marine Species (WoRMS) |
Elasmobranchii | clase | Especies | Catalog of Fishes |
Holocephali | clase | Especies | Catalog of Fishes |
Sarcopterygii | clase | Especies | Catalog of Fishes |
Petromyzonti | clase | Especies | Catalog of Fishes |
Myxini | clase | Especies | Catalog of Fishes |
Reptilia | clase | Subespecies | Reptile Database: 21 December 2019 |
Amphibia | clase | Especies | Amphibian Species of the World 6.0 |
Aves | clase | Subespecies | Clements Checklist v2021 |
Mammalia | clase | Especies | Mammal Diversity Database. 2019 |
Actinopterygii | clase | Especies | Catalog of Fishes |
Notas del marco de referencia del taxón:
Since WoRMs no longer recognizes chordate taxa such as reptiles that are deeply ebedded in iNat (as iconic taxa etc.) were following Catalog of Life for the Chordates node